The following language groups are targetted by World By Radio.
Notes on the data displayed:
* - A=Has achieved target of 30 minutes daily; N= less than 30 minutes.
No. Spkrs - Number of speakers at the "code" level
Lang Pop. - Number of speakers at the "ethnologue" level including all dialects.
| Lang. Code |
Language | Dialect | * | No. Spkrs |
Lang Pop. |
Contact | Hours B'cast |
Links | |
|---|---|---|---|---|---|---|---|---|---|
| ace(00) | Aceh | 2 | 3.79 | 3.79 | EL | JP | |||
| aar(00) | Afar | A | 2.05 | 2.05 | FEBA | 10.5 | EL | JP | |
| aka(02) | Akan | Akuapem | 2 | 0.61 | 8.56 | SIM/TWR | EL | JP | |
| aka(03) | Akan | Asante | 9 | 3.67 | 8.56 | SIM | EL | JP | |
| aka(01) | Akan | Fante | 9 | 2.67 | 8.56 | SIM | EL | JP | |
| aln(00) | Albanian, Gheg | N | 3.14 | 3.14 | TWR | EL | JP | ||
| arq(00) | Arabic, Algerian Spoken | 1 | 30.00 | 30.00 | TWR | EL | JP | ||
| shu(00) | Arabic, Chadian Spoken | N | 2.21 | 2.21 | TWR | EL | JP | ||
| afb(00) | Arabic, Gulf Spoken | 9 | 4.32 | 4.32 | EL | JP | |||
| acw(00) | Arabic, Hijazi Spoken | 9 | 8.20 | 8.20 | EL | JP | |||
| ayl(00) | Arabic, Libyan Spoken | 9 | 5.01 | 5.38 | EL | JP | |||
| acm(00) | Arabic, Mesopotamian Spoken | A | 22.45 | 22.45 | EL | JP | |||
| ary(00) | Arabic, Moroccan Spoken | N | 20.29 | 20.29 | EL | JP | |||
| ars(00) | Arabic, Najdi Spoken | 9 | 13.67 | 13.67 | TWR | EL | JP | ||
| apc(00) | Arabic, North Levantine Spoken | N | 28.34 | 28.34 | TWR | EL | JP | ||
| ayp(00) | Arabic, North Mesopotamian Spoken | 9 | 0.52 | 0.52 | EL | JP | |||
| acx(00) | Arabic, Omani Spoken | 9 | 1.34 | 1.34 | FEBA | EL | JP | ||
| aec(00) | Arabic, Saidi Spoken | 1 | 21.52 | 21.52 | FEBA | EL | JP | ||
| apd(00) | Arabic, Sudanese Spoken | N | 27.74 | 27.74 | FEBA | EL | JP | ||
| acq(00) | Arabic, Taizzi-Adeni Spoken | A | 10.47 | 10.47 | FEBA | EL | JP | ||
| aeb(00) | Arabic, Tunisian Spoken | N | 10.19 | 10.19 | TWR | EL | JP | ||
| ast(00) | Asturian | 9 | 0.58 | 0.58 | HCJB | EL | JP | ||
| auv(00) | Auvergnat | 9 | 0.00 | 0.00 | HCJB | EL | JP | ||
| awa(00) | Awadhi | N | 24.37 | 24.37 | EL | JP | |||
| ayr(00) | Aymara, Central | A | 2.60 | 2.60 | HCJB | 28 | EL | JP | |
| azb(00) | Azerbaijani, South | 1 | 16.96 | 16.96 | FEBA/IBRA | EL | JP | ||
| bgq(00) | Bagri | N | 2.46 | 2.46 | FEBA | EL | JP | ||
| bca(00) | Bai, Central | 1 | 0.03 | 0.03 | FEBC | EL | JP | ||
| ban(00) | Bali | N | 4.32 | 4.32 | EL | JP | |||
| bgp(00) | Balochi, Eastern | 1 | 2.05 | 2.05 | FEBA | EL | JP | ||
| bcc(00) | Balochi, Southern | N | 4.20 | 4.20 | FEBA | EL | JP | ||
| bgn(00) | Balochi, Western | N | 2.28 | 2.28 | TWR/FEBA | EL | JP | ||
| bam(00) | Bamanankan | A | 4.80 | 4.80 | TWR | 8.5 | EL | JP | |
| bbp(00) | Banda, West Central | 2 | 0.09 | 0.09 | TWR | EL | JP | ||
| bxg(00) | Bangala | 9 | 1.05 | 1.05 | TWR | EL | JP | ||
| bjn(00) | Banjar | A | 6.86 | 6.86 | 5 | EL | JP | ||
| bci(00) | Baoule | 1 | 3.08 | 3.08 | TWR | EL | JP | ||
| bak(00) | Bashkir | 2 | 1.74 | 1.74 | HCJB | EL | JP | ||
| eus(00) | Basque | 9 | 2.61 | 2.61 | TWR | EL | JP | ||
| btd(00) | Batak Dairi | 3 | 1.76 | 1.76 | FEBC | EL | JP | ||
| bbc(00) | Batak Toba | A | 2.55 | 2.55 | FEBC | 3.5 | EL | JP | |
| bej(00) | Bedawi | A | 3.04 | 3.04 | FEBA/IBRA | EL | JP | ||
| bem(00) | Bemba | N | 3.65 | 3.65 | HCJB | EL | JP | ||
| btb(00) | Beti | 9 | 0.88 | 0.88 | EL | JP | |||
| bhb(00) | Bhili | N | 10.71 | 10.71 | TWR/FEBA | EL | JP | ||
| bho(00) | Bhojpuri | A | 41.85 | 41.90 | TWR/FEBA | 0.25 | EL | JP | |
| bho(03) | Bhojpuri | Southern Standard Bhojpuri | 9 | 0.00 | 41.90 | EL | JP | ||
| bho(10) | Bhojpuri | Western Standard Bhojpuri | 9 | 0.05 | 41.90 | TWR | EL | JP | |
| brx(00) | Bodo | N | 0.74 | 0.74 | EL | JP | |||
| pcc(00) | Bouyei | 1 | 2.99 | 2.99 | FEBC | EL | JP | ||
| brh(00) | Brahui | 1 | 2.52 | 2.52 | FEBA | EL | JP | ||
| bra(00) | Braj Bhasha | N | 20.80 | 20.80 | EL | JP | |||
| bre(00) | Breton | 9 | 1.39 | 1.39 | EL | JP | |||
| bug(00) | Bugis | A | 3.97 | 3.97 | 3.5 | EL | JP | ||
| bns(00) | Bundeli | N | 14.65 | 14.65 | TWR | EL | JP | ||
| bwr(00) | Bura-Pabir | 9 | 0.37 | 0.37 | SIM | EL | JP | ||
| che(00) | Chechen | N | 1.39 | 1.39 | HCJB | EL | JP | ||
| hne(00) | Chhattisgarhi | N | 13.57 | 14.08 | TWR/FEBA | 2 | EL | JP | |
| cgg(00) | Chiga | 2 | 2.42 | 2.42 | FEBA | EL | JP | ||
| gan(00) | Chinese, Gan | 2 | 38.76 | 38.76 | FEBC | EL | JP | ||
| mnp(00) | Chinese, Min Bei | 2 | 3.26 | 3.26 | FEBC | EL | JP | ||
| nan(02) | Chinese, Min Nan | Amoy | A | 0.00 | 62.64 | ORTV | 17 | EL | JP |
| wuu(00) | Chinese, Wu | 9 | 87.09 | 87.09 | FEBC | EL | JP | ||
| hsn(00) | Chinese, Xiang | 2 | 38.01 | 38.01 | FEBC | EL | JP | ||
| cjk(00) | Chokwe | N | 1.83 | 1.83 | TWR | EL | JP | ||
| chv(00) | Chuvash | N | 1.66 | 1.66 | HCJB | EL | JP | ||
| dag(00) | Dagbani | 9 | 0.89 | 0.89 | SIM | EL | JP | ||
| daf(00) | Dan | 2 | 1.43 | 1.43 | HCJB | EL | JP | ||
| dcc(00) | Deccan | A | 14.89 | 14.89 | EL | JP | |||
| diq(00) | Dimli | 2 | 1.13 | 1.13 | TWR | EL | JP | ||
| dip(00) | Dinka, Northeastern | 3 | 0.52 | 0.54 | FEBA | EL | JP | ||
| dib(00) | Dinka, South Central | 3 | 0.46 | 0.46 | FEBA | EL | JP | ||
| dgo(00) | Dogri | N | 3.59 | 3.59 | EL | JP | |||
| kmc(00) | Dong, Southern | 1 | 2.33 | 2.33 | FEBC | EL | JP | ||
| bin(00) | Edo | 2 | 1.32 | 1.32 | HCJB | EL | JP | ||
| efi(00) | Efik | 9 | 0.43 | 0.43 | HCJB | EL | JP | ||
| myv(00) | Erzya | 9 | 0.47 | 0.47 | HCJB | EL | JP | ||
| ewe(00) | Ewe | N | 4.60 | 4.60 | TWR | 168 | EL | JP | |
| fan(00) | Fang | 9 | 0.99 | 0.99 | SIM | EL | JP | ||
| fon(00) | Fon | N | 1.93 | 1.93 | 34.25 | EL | JP | ||
| frc(00) | French, Cajun | 9 | 1.25 | 1.25 | HCJB | EL | JP | ||
| fub(00) | Fulfulde, Adamawa | A | 3.23 | 3.23 | SIM | EL | JP | ||
| fuq(00) | Fulfulde, Central-Eastern Niger | 1 | 3.58 | 3.58 | TWR | EL | JP | ||
| fuv(00) | Fulfulde, Nigerian | M | 5.53 | 5.53 | IBRA | 0.5 | EL | JP | |
| gaa(00) | Ga | 9 | 0.71 | 0.71 | HCJB | EL | JP | ||
| glg(00) | Galician | 9 | 4.39 | 4.39 | HCJB | EL | JP | ||
| lug(00) | Ganda | 9 | 6.54 | 6.54 | TWR | EL | JP | ||
| gbm(00) | Garhwali | N | 3.46 | 3.46 | EL | JP | |||
| gya(00) | Gbaya, Northwest | 9 | 0.55 | 0.55 | HCJB | EL | JP | ||
| kat(00) | Georgian | 1 | 3.50 | 3.50 | EL | JP | |||
| gsw(00) | German, Swiss | A | 6.92 | 6.92 | TWR/ERF | EL | JP | ||
| kik(00) | Gikuyu | N | 7.48 | 7.48 | 0.5 | EL | JP | ||
| glk(00) | Gilaki | 1 | 3.91 | 3.91 | FEBA | EL | JP | ||
| gog(00) | Gogo | 9 | 1.82 | 1.82 | FEBA | EL | JP | ||
| gno(00) | Gondi, Northern | N | 9.13 | 9.13 | TWR | EL | JP | ||
| gor(00) | Gorontalo | A | 0.96 | 0.96 | 2 | EL | JP | ||
| gux(00) | Gourmancema | M | 1.10 | 1.10 | SIM (HCJB Broadcast) | 0.25 | EL | JP | |
| guz(00) | Gusii | M | 2.48 | 2.48 | SIM | 0.5 | EL | JP | |
| hdy(00) | Hadiyya | N | 1.33 | 1.33 | FEBA | EL | JP | ||
| hni(00) | Hani | 1 | 0.77 | 0.77 | FEBC | EL | JP | ||
| bgc(00) | Haryanvi | N | 31.67 | 31.67 | FEBA | EL | JP | ||
| mey(00) | Hassaniyya | N | 7.33 | 7.33 | TWR | EL | JP | ||
| hau(00) | Hausa | A | 39.38 | 39.38 | SIM/TWR | 0.75 | EL | JP | |
| hay(00) | Haya | 9 | 1.82 | 1.82 | FEBA | EL | JP | ||
| haz(00) | Hazaragi | N | 4.16 | 4.16 | FEBA | EL | JP | ||
| hno(00) | Hindko, Northern | N | 3.52 | 3.52 | EL | JP | |||
| lic(00) | Hlai | 1 | 1.07 | 1.07 | FEBC | EL | JP | ||
| huj(00) | Hmong, Northern Guiyang | 1 | 0.14 | 0.14 | FEBC | EL | JP | ||
| hea(00) | Hmong, Northern Qiandong | 1 | 1.95 | 1.95 | FEBC | EL | JP | ||
| hoc(00) | Ho | N | 1.46 | 1.46 | FEBA/TWR | EL | JP | ||
| iba(00) | Iban | 2 | 0.98 | 0.98 | FEBC | EL | JP | ||
| ibb(00) | Ibibio | 2 | 4.57 | 4.57 | HCJB | EL | JP | ||
| ibo(00) | Igbo | N | 20.16 | 20.16 | HCJB | 7 | EL | JP | |
| ium(00) | Iu Mien | A | 1.95 | 1.95 | FEBC | 7.5 | EL | JP | |
| ijc(00) | Izon | 2 | 1.76 | 1.76 | HCJB | EL | JP | ||
| jam(00) | Jamaican Creole English | 9 | 3.35 | 3.35 | TWR | EL | JP | ||
| dyu(00) | Jula | A | 0.64 | 0.64 | SIM | 287 | EL | JP | |
| kab(00) | Kabyle | N | 3.97 | 3.97 | 7 | EL | JP | ||
| kln(00) | Kalenjin | M | 0.00 | 0.00 | TWR (IBRA produced) | 0.5 | EL | JP | |
| kam(00) | Kamba | N | 4.20 | 4.20 | 0.5 | EL | JP | ||
| ktb(00) | Kambaata | N | 0.88 | 0.88 | FEBA (transmitted by TWR) | EL | JP | ||
| bjj(00) | Kanauji | 1 | 10.98 | 10.98 | TWR | EL | JP | ||
| xnr(00) | Kangri | N | 2.07 | 2.07 | GFA | EL | JP | ||
| knc(00) | Kanuri, Central | N | 6.46 | 6.46 | TWR | EL | JP | ||
| kby(00) | Kanuri, Manga | N | 0.68 | 0.68 | TWR | EL | JP | ||
| kas(00) | Kashmiri | N | 5.65 | 5.65 | 2 | EL | JP | ||
| kzh(00) | Kenuzi-Dongola | 2 | 0.36 | 0.36 | FEBA | EL | JP | ||
| khn(00) | Khandesi | N | 1.94 | 1.94 | TWR | EL | JP | ||
| kxm(00) | Khmer, Northern | 2 | 0.00 | 0.00 | FEBC | EL | JP | ||
| kiu(00) | Kirmanjki | 1 | 0.18 | 0.18 | TWR | EL | JP | ||
| mkw(00) | Kituba | 2 | 0.71 | 0.71 | TWR | EL | JP | ||
| ktu(00) | Kituba | M | 7.29 | 7.29 | HCJB | EL | JP | ||
| kge(00) | Komering | 2 | 0.53 | 0.53 | FEBC | 3.5 | EL | JP | |
| kwy(00) | Kongo, San Salvador | N | 1.11 | 1.11 | HCJB | EL | JP | ||
| knn(00) | Konkani | N | 4.75 | 4.75 | TWR/FEBA | EL | JP | ||
| gom(00) | Konkani, Goan | 9 | 4.41 | 4.41 | FEBA | EL | JP | ||
| kng(00) | Koongo | N | 3.96 | 3.96 | TWR/HCJB | EL | JP | ||
| kxu(00) | Kui | N | 0.90 | 0.90 | TWR | EL | JP | ||
| kfy(00) | Kumauni | N | 2.97 | 2.97 | TWR | EL | JP | ||
| kmr(00) | Kurdish, Northern | N | 14.29 | 14.29 | TWR | EL | JP | ||
| sdh(00) | Kurdish, Southern | A | 5.55 | 5.55 | TWR | EL | JP | ||
| lmn(00) | Lambadi | N | 2.53 | 2.53 | EL | JP | |||
| ljp(00) | Lampung | A | 2.31 | 2.31 | FEBC | EL | JP | ||
| lnc(00) | Languedocien | 9 | 0.00 | 0.00 | HCJB | EL | JP | ||
| lij(00) | Ligurian | 9 | 1.97 | 1.97 | EL | JP | |||
| lmo(00) | Lombard | 9 | 9.36 | 9.36 | EL | JP | |||
| ngl(00) | Lomwe | A | 2.06 | 2.06 | TWR | EL | JP | ||
| khb(00) | Lu | A | 1.44 | 1.44 | 7 | EL | JP | ||
| lua(00) | Luba-Kasai | 2 | 7.01 | 7.01 | FEBA | EL | JP | ||
| lub(00) | Luba-Katanga | 2 | 2.51 | 2.51 | FEBA | EL | JP | ||
| lcf(00) | Lubu | 9 | 0.05 | 0.05 | FEBC | EL | JP | ||
| luo(00) | Luo | N | 5.59 | 5.59 | 1.25 | EL | JP | ||
| lrc(00) | Luri, Northern | 1 | 1.70 | 1.70 | HCJB | EL | JP | ||
| lse(00) | Lusengo | 2 | 0.05 | 0.05 | TWR | EL | JP | ||
| lue(00) | Luvale | N | 1.79 | 1.79 | TWR | EL | JP | ||
| mad(00) | Madura | N | 22.02 | 22.02 | 1.5 | EL | JP | ||
| mag(00) | Magahi | N | 14.63 | 14.63 | FEBA | EL | JP | ||
| mdh(00) | Maguindanao | M | 1.29 | 1.29 | FEBC(Phil) | 7 | EL | JP | |
| vmf(00) | Mainfrankisch | 9 | 4.90 | 4.90 | EL | JP | |||
| mai(00) | Maithili | N | 41.18 | 41.18 | TWR | EL | JP | ||
| mak(00) | Makasar | A | 2.50 | 2.50 | 3.5 | EL | JP | ||
| mgh(00) | Makhuwa-Meetto | 1 | 1.79 | 1.79 | TWR/WOH | EL | JP | ||
| kde(00) | Makonde | N | 1.47 | 1.47 | FEBA | EL | JP | ||
| mfa(00) | Malay, Pattani | 9 | 3.22 | 3.22 | FEBC | EL | JP | ||
| msi(00) | Malay, Sabah | N | 1.34 | 1.34 | FEBC | 0.5 | EL | JP | |
| mup(00) | Malvi | 2 | 1.43 | 1.43 | FEBA | EL | JP | ||
| mnc(00) | Manchu | 9 | 13.46 | 13.46 | TWR | EL | JP | ||
| emk(00) | Maninkakan, Eastern | 1 | 2.77 | 2.77 | HCJB | EL | JP | ||
| mve(00) | Marwari | N | 0.25 | 0.25 | FEBA | EL | JP | ||
| mzn(00) | Mazanderani | 9 | 3.91 | 3.91 | HCJB | EL | JP | ||
| mtk(00) | Mbo' | 9 | 0.00 | 0.00 | SIM | EL | JP | ||
| kmb(00) | Mbundu | N | 4.03 | 4.03 | HCJB/TWR | EL | JP | ||
| men(00) | Mende | 2 | 1.51 | 1.51 | HCJB | EL | JP | ||
| mer(00) | Meru | M | 2.14 | 2.14 | FEBA | 0.5 | EL | JP | |
| min(00) | Minangkabau | A | 5.61 | 5.61 | 3.5 | EL | JP | ||
| jmx(00) | Mixtec, Western Juxtlahuaca | 9 | 0.03 | 0.03 | HCJB | EL | JP | ||
| old(00) | Mochi | 9 | 0.73 | 0.73 | EL | JP | |||
| mnw(00) | Mon | A | 0.84 | 0.84 | 7 | EL | JP | ||
| khk(00) | Mongolian, Halh | N | 2.02 | 2.02 | 119 | EL | JP | ||
| mvf(00) | Mongolian, Peripheral | 9 | 7.18 | 7.18 | 3.5 | EL | JP | ||
| mog(00) | Mongondow | 3 | 1.18 | 1.18 | FEBC | EL | JP | ||
| mos(00) | Moore | M | 10.66 | 10.66 | TWR | EL | JP | ||
| muw(00) | Mundari | N | 0.00 | 0.00 | FEBA | EL | JP | ||
| nhe(00) | Nahuatl, Eastern Huasteca | 9 | 0.48 | 0.48 | HCJB | EL | JP | ||
| nnb(00) | Nande | M | 1.52 | 1.52 | IBRA | 0.5 | EL | JP | |
| nap(00) | Napoletano-Calabrese | 9 | 7.37 | 7.37 | HCJB | EL | JP | ||
| nep(00) | Nepali | A | 23.14 | 23.14 | FEBA | 3.5 | EL | JP | |
| sba(00) | Ngambay | N | 1.11 | 1.11 | SIM | EL | JP | ||
| noe(00) | Nimadi | 2 | 1.67 | 1.67 | FEBA | EL | JP | ||
| nno(00) | Norwegian, Nynorsk | 9 | 0.00 | 0.00 | EL | JP | |||
| nus(00) | Nuer | 1 | 1.03 | 1.03 | FEBA | EL | JP | ||
| nup(00) | Nupe-Nupe-Tako | 2 | 1.34 | 1.34 | SIM/TWR | EL | JP | ||
| nyy(00) | Nyakyusa-Ngonde | 9 | 1.61 | 1.61 | TWR | EL | JP | ||
| nym(00) | Nyamwezi | 9 | 1.54 | 1.54 | FEBA | EL | JP | ||
| nyn(00) | Nyankore | 1 | 3.13 | 3.13 | FEBA | EL | JP | ||
| nyo(00) | Nyoro | 9 | 0.86 | 0.86 | FEBA | EL | JP | ||
| ogn(00) | Ogan | 2 | 0.00 | 0.00 | EL | JP | |||
| ryu(00) | Okinawan, Central | 9 | 1.00 | 1.00 | FEBC | EL | JP | ||
| gax(00) | Oromo, Borana-Arsi-Guji | N | 7.29 | 7.29 | TWR/FEBA | EL | JP | ||
| hae(00) | Oromo, Eastern | N | 6.39 | 6.39 | FEBA | 6.76 | EL | JP | |
| gaz(00) | Oromo, West Central | A | 15.93 | 15.93 | TWR | EL | JP | ||
| ote(00) | Otomi, Mezquital | 9 | 0.13 | 0.13 | HCJB | EL | JP | ||
| phr(00) | Pahari-Potwari | N | 0.09 | 0.09 | FEBA | EL | JP | ||
| pam(00) | Pampangan | 9 | 1.99 | 1.99 | FEBC(Phils) | EL | JP | ||
| pag(00) | Pangasinan | 9 | 1.22 | 1.22 | FEBC(Phils) | EL | JP | ||
| pan(00) | Panjabi, Eastern | A | 36.10 | 36.10 | TWR/FEBA | 0.5 | EL | JP | |
| pst(00) | Pashto, Central | 2 | 1.98 | 1.98 | FEBA | EL | JP | ||
| pbt(00) | Pashto, Southern | N | 19.17 | 19.17 | FEBA/TWR | EL | JP | ||
| pms(00) | Piemontese | 9 | 3.13 | 3.13 | EL | JP | |||
| pdt(00) | Plautdietsch | A | 0.52 | 0.52 | HCJB | EL | JP | ||
| prv(00) | Provencal | 9 | 0.00 | 0.00 | TWR | EL | JP | ||
| fuc(00) | Pulaar | N | 0.90 | 4.05 | 2 | EL | JP | ||
| fuc(01) | Pulaar | Toucouleur | 1 | 3.16 | 4.05 | TWR | EL | JP | |
| fuf(00) | Pular | N | 4.25 | 4.25 | HCJB | EL | JP | ||
| quz(00) | Quechua, Cusco | A | 1.99 | 1.99 | EL | JP | |||
| quh(00) | Quechua, South Bolivian | N | 3.78 | 3.78 | 11.5 | EL | JP | ||
| rej(00) | Rejang | 2 | 0.39 | 0.39 | FEBC | EL | JP | ||
| rmn(00) | Romani, Balkan | N | 1.23 | 1.23 | TWR | EL | JP | ||
| rmy(00) | Romani, Vlax | N | 1.75 | 1.75 | HCJB | EL | JP | ||
| rof(00) | Rombo | 3 | 0.00 | 0.00 | TWR | EL | JP | ||
| rng(00) | Ronga | 9 | 0.87 | 0.87 | TWR | EL | JP | ||
| run(00) | Rundi | A | 9.68 | 9.68 | TWR | 3 | EL | JP | |
| kin(00) | Rwanda | N | 10.72 | 10.72 | TWR | 1 | EL | JP | |
| luy(00) | Saamia | M | 0.00 | 0.00 | TWR (IBRA produced) | 0.5 | EL | JP | |
| sck(00) | Sadri | N | 2.53 | 2.53 | FEBA | EL | JP | ||
| acf(00) | Saint Lucian Creole French | 9 | 0.48 | 0.48 | TWR | EL | JP | ||
| sag(00) | Sango | 9 | 0.54 | 0.54 | SIM | EL | JP | ||
| src(00) | Sardinian, Logudorese | 9 | 0.41 | 0.41 | HCJB | EL | JP | ||
| sas(00) | Sasak | A | 2.61 | 2.61 | 5.5 | EL | JP | ||
| seh(00) | Sena | N | 1.27 | 1.27 | FEBA | EL | JP | ||
| skr(00) | Seraiki | N | 16.44 | 16.44 | FEBA | EL | JP | ||
| scn(00) | Sicilian | 9 | 4.87 | 4.87 | EL | JP | |||
| sid(00) | Sidamo | N | 2.63 | 2.63 | FEBA (broadcast by TWR) | EL | JP | ||
| xog(00) | Soga | 2 | 2.75 | 2.75 | FEBA | EL | JP | ||
| sop(00) | Songe | M | 1.67 | 1.67 | HCJB | EL | JP | ||
| ses(00) | Songhay, Koyraboro Senni | N | 1.37 | 1.37 | TWR | EL | JP | ||
| snk(00) | Soninke | 1 | 1.70 | 1.70 | HCJB | EL | JP | ||
| sot(00) | Sotho, Southern | 2 | 5.19 | 5.19 | TWR | EL | JP | ||
| suk(00) | Sukuma | 9 | 5.97 | 5.97 | FEBA | EL | JP | ||
| ssw(00) | Swati | A | 2.23 | 2.23 | TWR | EL | JP | ||
| syl(00) | Sylheti | 2 | 12.40 | 12.40 | TWR | EL | JP | ||
| shy(00) | Tachawit | 1 | 2.20 | 2.20 | TWR | EL | JP | ||
| shi(00) | Tachelhit | N | 4.56 | 4.56 | 7 | EL | JP | ||
| tiz(00) | Tai Hongjin | 9 | 0.21 | 0.21 | FEBC | EL | JP | ||
| tgk(00) | Tajiki | N | 7.38 | 7.38 | EL | JP | |||
| thz(00) | Tamajeq, Tayart | M | 0.34 | 0.34 | SIM | 0.75 | EL | JP | |
| tzm(00) | Tamazight, Central Atlas | N | 4.54 | 4.54 | EL | JP | |||
| rif(00) | Tarifit | N | 2.70 | 2.70 | TWR | EL | JP | ||
| tat(00) | Tatar | N | 6.75 | 6.75 | HCJB | EL | JP | ||
| teo(00) | Teso | M | 2.44 | 2.44 | FEBA | 0.5 | EL | JP | |
| tts(00) | Thai, Northeastern | A | 17.08 | 17.08 | FEBC | 15 | EL | JP | |
| nod(00) | Thai, Northern | 9 | 6.84 | 6.84 | EL | JP | |||
| sou(00) | Thai, Southern | 9 | 5.95 | 5.95 | EL | JP | |||
| tem(00) | Themne | 2 | 1.48 | 1.48 | HCJB | EL | JP | ||
| bod(00) | Tibetan, Central | A | 2.01 | 2.01 | TWR/FEBA | 3.5 | EL | JP | |
| khg(00) | Tibetan, Khams | A | 2.02 | 2.02 | FEBC | 7 | EL | JP | |
| tiv(00) | Tiv | 2 | 3.84 | 3.84 | HCJB | EL | JP | ||
| sda(00) | Toraja-Sa'dan | N | 0.64 | 0.64 | EL | JP | |||
| tji(00) | Tujia, Northern | 9 | 0.00 | 0.00 | TWR | EL | JP | ||
| tcy(00) | Tulu | N | 2.40 | 2.40 | FEBA | EL | JP | ||
| tum(00) | Tumbuka | N | 1.73 | 1.73 | TWR | EL | JP | ||
| tuk(00) | Turkmen | N | 7.51 | 7.51 | HCJB | EL | JP | ||
| uig(00) | Uyghur | N | 11.49 | 11.49 | 5.5 | EL | JP | ||
| uzn(00) | Uzbek, Northern | A | 25.17 | 25.17 | IBRA/FEBA | 2.5 | EL | JP | |
| uzs(00) | Uzbek, Southern | N | 2.49 | 2.49 | HCJB | EL | JP | ||
| vah(00) | Varhadi-Nagpuri | 2 | 8.84 | 8.84 | FEBA | EL | JP | ||
| vec(00) | Venetian | 9 | 2.20 | 2.20 | EL | JP | |||
| wbr(00) | Wagdi | 1 | 1.99 | 1.99 | FEBA | EL | JP | ||
| war(00) | Waray-Waray | N | 3.58 | 3.58 | 3 | EL | JP | ||
| wal(00) | Wolaytta | 2 | 1.81 | 1.81 | FEBA | EL | JP | ||
| wol(00) | Wolof | N | 4.95 | 4.95 | EL | JP | |||
| yao(00) | Yao | N | 2.38 | 2.38 | FEBA | EL | JP | ||
| iii(00) | Yi, Sichuan | N | 3.11 | 3.11 | FEBC | EL | JP | ||
| nos(00) | Yi, Southern | 2 | 1.26 | 1.26 | FEBC | EL | JP | ||
| ydd(00) | Yiddish, Eastern | 9 | 0.81 | 0.81 | HCJB | EL | JP | ||
| yor(00) | Yoruba | A | 33.87 | 33.87 | TWR | 4.25 | EL | JP | |
| zne(00) | Zande | 2 | 2.15 | 2.15 | FEBA | EL | JP | ||
| dje(00) | Zarma | N | 3.67 | 3.67 | HCJB | 0.75 | EL | JP | |
| ccx(00) | Zhuang, Northern | 2 | 0.00 | 0.00 | FEBC | EL | JP | ||
| ccy(00) | Zhuang, Southern | A | 0.00 | 0.00 | 3.5 | EL | JP | ||
